About 3496 Ward Rd
Move out of the hustle and bustle and enjoy your morning coffee with this spectacular view!! Guests include deer, elk, quail, and turkeys! This property sits just below Cuddy Mountain in Cambridge Idaho. The well maintained 3 bed/ 2 bath home has a split floor plan, newer HVAC - installed in 2022, and a new deck. A 36'x46' shop includes a wood stove, 2 overhead doors with automatic openers and one manual overhead door, plumbing has been stubbed in for a potential bathroom. The field is fenced and ready for a few head of cows or a horse or 2.
Features of 3496 Ward Rd
MLS® # | 98931294 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,793 |
Acres | 5.34 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 3496 Ward Rd |
---|---|
Area | Cambridge - 1825 |
Subdivision | 0 Not Applicable |
City | Cambridge |
County | Washington |
State | ID |
Zip Code | 83610 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 3 |
Parking | Detached, RV Access/Parking, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Pantry, Kitchen Island, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Heated, Electric, Forced Air, Wood |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | One |
Exterior
Lot Description | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, R.V. Parking, Sidewalks, Views, Chickens, Wooded, Winter Access, Manual Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Cambridge Joint District #432 |
---|---|
Elementary | Cambridge |
Middle | CambridgeJrHigh |
High | Cambridge |
Additional Information
Date Listed | December 16th, 2024 |
---|---|
Days on Market | 197 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|