About 4205 N 1410 E
Nestled on the edge of town among mature trees, this acreage offers great possibilities! As a home has been in the family for generations and lovingly renovated by the next generation, it is ready for your memories. This farmhouse satisfies your need for something other than a "cookie cutter" home. Great gathering spaces, a spacious kitchen, and ample bedrooms mean this home is great for living, growing and entertaining. The basement storage satisfies your need for space to store seasonal decorations, food, and excess personal items, safely. Outside the U driveway encompasses the home, passing through the pasture in back. Plenty of outdoor space for animals, gardening and irrigation water to support both. Bring your "Grandma Skills" and find space to breathe. Improvements include wiring, plumbing, flooring, sheetrock, paint, heating and cooling mini-splits, and much more! The gas fireplace in the living room is perfect for upcoming holiday ambiance and heating. Don't miss your chance to see this quality home and property that is within walking distance of most schools, with a country feel. Move this one up your list to tour!
Features of 4205 N 1410 E
| MLS® # | 99002252 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,309 |
| Acres | 1.50 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 4205 N 1410 E |
|---|---|
| Subdivision | Pecks |
| City | Buhl |
| County | Twin Falls |
| State | ID |
| Zip Code | 83316 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Irrigation Canal/Ditch |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Walk In Shower, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave |
| Heating | Electric, Wall Furnace, Ductless/Mini Split |
| Cooling | Ductless/Mini Split |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | 1 - 4.99 AC, Horses, Wooded, Irrigation Sprinkler System |
|---|---|
| Roof | Metal |
School Information
| District | Buhl Joint School District #412 |
|---|---|
| Elementary | Buhl |
| Middle | Buhl |
| High | Buhl |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gem State Realty Inc |
|---|---|
| Contact Info | walthess@gemstaterealty.com |
