About 918 W Baseline Rd
Rare property under $500,000 with a shop, nestled on just under an acre, and full mature landscaping! Welcome to your charming 3-bedroom, 2-bath ranch-style home in beautiful Paul, Idaho. Make this home your own, with opportunity to update the flooring and paint. This inviting property boasts valuable water shares and pressurized irrigation, perfect for nurturing the mature landscaping that surrounds you. Enjoy vibrant flowers, shrubs, fruit trees, and lovely shade trees, creating a serene outdoor oasis or entertain guests under the spacious covered patio. Inside, cozy up by the wood-burning fireplace, serve dinner in the formal dinning area, and enjoy preparing food on the spacious kitchen Island. With a finished driveway, fully fenced yard, and a pull-through shop designed for your riding lawnmower, convenience meets comfort here. Additional features include a storage shed and a versatile shop area perfect for projects, parking additional vehicles, and recreational toys. This home combines rustic charm and practical living in a peaceful setting — an exceptional opportunity in Paul, Idaho. Welcome home!
Features of 918 W Baseline Rd
| MLS® # | 98999943 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,218 |
| Acres | 0.87 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 918 W Baseline Rd |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Paul |
| County | Minidoka |
| State | ID |
| Zip Code | 83347 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Door Access, Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Double Vanity, Breakfast Bar, Kitchen Island, Tile Counters |
|---|---|
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Heating | Baseboard, Electric, Radiant, Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Two, Wood Burning Stove |
| Stories | Single with Below Grade |
Exterior
| Lot Description | 1/2 - .99 AC, Irrigation Available, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Minidoka County School District #331 |
|---|---|
| Elementary | Paul |
| Middle | West Minico |
| High | Minico |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
