About 1650 S Stream Pointe Ln
Move-in ready and better than new. This stunning home in the gated Streams community of Two Rivers sits on a premium lot with a wooded common area, a year-round waterfall, and a stream right out your back door. You don't just buy a home here. You buy a lifestyle. Inside, the great room soars to 16-foot ceilings and anchors around a floor-to-ceiling fireplace with updated stonework and lighted display cabinetry. The kitchen is built for people who actually cook: KitchenAid commercial-style double ovens, a built-in refrigerator, and a butler's pantry complete with a warming drawer and wine cubby. The main level features 8-foot doors throughout, and the sellers just completed a full interior repaint and installed all-new engineered hardwood floors throughout (over $55,000 investment). The primary suite is on the main level with direct patio access. Additional living space includes a formal dining area, private main-level office, upstairs media/bonus room. Two Rivers residents enjoy a pool, clubhouse, tennis/pickleball courts, walking paths, and ponds. This is Eagle living at its finest.
Features of 1650 S Stream Pointe Ln
| MLS® # | 98999919 |
|---|---|
| Price | $998,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,236 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1650 S Stream Pointe Ln |
|---|---|
| Subdivision | Two Rivers Eagle |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Granite Counters, Solid Surface Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Andrus |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 992 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Homes of Idaho |
|---|---|
| Contact Info | admin@homesofidaho.com |
