About 929 Nevada Street
SELLER FINANCING AVAILABLE!! FRESH NEW LANDSCAPING AND SPRINKLERS!!! 2 bedroom, 1 bathroom home in Gooding. This home features central gas heat and cooling, a durable metal roof, and an attached 1 car garage with storage room. The fully fenced backyard offers plenty of room to enjoy and low maintenance with underground sprinklers. Property is located in a flood zone. No flood insurance will be required with seller financing.
Features of 929 Nevada Street
| MLS® # | 98999483 |
|---|---|
| Price | $189,990 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 772 |
| Acres | 0.13 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 929 Nevada Street |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Gooding |
| County | Gooding |
| State | ID |
| Zip Code | 83330 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 1 |
| Parking | RV Access/Parking, Alley Access, Finished Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Oven/Range Freestanding |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | One |
Exterior
| Lot Description | Sm Lot 5999 SF, Garden, Chickens, Flood Plain |
|---|---|
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| District | Gooding Joint School District #231 |
|---|---|
| Elementary | Gooding |
| Middle | Gooding |
| High | Gooding |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
