About 624 N Cove Colony Way
Nestled on just under an acre in Eagle's coveted Cove Colony subdivision, this beautifully remodeled home offers the perfect blend of luxury, comfort, and outdoor living. The light-filled single-level floor plan features soaring wood-beamed ceilings, rich hardwood floors, and an open concept centered around an oversized quartz island. The chef's kitchen showcases premium Thermador appliances and a spacious pantry. The flexible layout includes a dedicated office, private primary suite with patio access, and an upstairs bonus room with a full bath that can serve as a fourth bedroom, guest suite, or media room. The backyard is where this property truly shines. A complete 2024 renovation added a heated pool with an automatic cover, expansive paver patio, and beautifully designed outdoor living spaces. Garden enthusiasts will appreciate the greenhouse, eight raised garden beds with drip irrigation, and producing grape vines, all within a private, park-like setting. Located just minutes from Eagle Island State Park, downtown Eagle, and top-rated Eagle schools, this move-in-ready home combines the serenity of estate living with the convenience of one of the Treasure Valley's most sought-after communities.
Features of 624 N Cove Colony Way
| MLS® # | 98996432 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,929 |
| Acres | 0.96 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 624 N Cove Colony Way |
|---|---|
| Subdivision | The Colony |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Family Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters, Wood/Butcher Block Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Gas Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Single w/ Upstairs Bonus Room |
Exterior
| Lot Description | 1/2 - .99 AC, Garden, Irrigation Available, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
