About 13945 Galloping Rd
This is a unique one-of-a-kind property—not your cookie-cutter home—tastefully designed with quality craftsmanship throughout and a desirable mountain modern feel. This location in Galloping Acres is off a dead-end road which ensures privacy and no through-traffic. Situated on just under 3 acres is a completely rebuilt home and addition, featuring tasteful built-ins, designer lighting, modern updates with barn door sliders, tile, flooring, and appliances. Energy efficient build to save money in the cooler months and keep the home a cooler temperature in the summers. It is beautifully landscaped and designed for evenings outdoors, offering plenty of places to sit and watch the sunset or sunrise. Truly stunning and, more importantly, peaceful! The garage offers an abundance of options for vehicles, toys, boats, storage, and just keeping all the extras mountain living creates. It even offers a separate laundry area so outdoor gear doesn't have to enter the house, along with a mudroom-style bench and coat rack for the entire family to utilize. This home is unique, special, and of amazing quality, it is easy to see/show. We appreciate your interest.
Features of 13945 Galloping Rd
| MLS® # | 98995904 |
|---|---|
| Price | $1,765,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,659 |
| Acres | 2.91 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 13945 Galloping Rd |
|---|---|
| Subdivision | Galloping Acres |
| City | McCall |
| County | Valley |
| State | ID |
| Zip Code | 83638 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Electric Vehicle Charging Station(s), Tandem |
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Family Room, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Propane, Wall Furnace, Wood, Ductless/Mini Split |
| Cooling | Central Air, Ductless/Mini Split |
| Fireplace | Yes |
| Fireplaces | Three or More, Insert, Wood Burning Stove |
| Stories | Two |
Exterior
| Lot Description | 1 - 4.99 AC, Garden, Views, Cul-De-Sac, Winter Access, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | McCall-Donnelly Joint District #421 |
|---|---|
| Elementary | McCall |
| Middle | McCall Donnelly |
| High | McCall Donnelly |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
