About 17684 N Pass City Place
This home has it all and is completely finished without the wait of new construction!This thoughtful light-filled 4 bedroom plus office 2.5 bath 3 car home in pristine condition offers many tastefully upgrades and is designed for comfortable living and entertaining.The open great room concept flows through the dining room area beautifully in to the the large kitchen area with a large center island and breakfast bar. You'll love the large pantry area enough room for food storage for those who want to stay home and enjoy their beautiful surroundings! Gas cook top, quartz counters and custom cabinetry.Structural engineered hardwood flooring throughout! The master suite is very spacious and includes double sinks, soaking tub, tiled shower and walk-in closet.Enjoy your time outside with an east-facing backyard and covered patio. All bedrooms are spacious. Not your cookie cutter home! WEST ADA SCHOOL DISTRICT. Conveniently located within walking distance of the community swimming pool.
Features of 17684 N Pass City Place
| MLS® # | 98993210 |
|---|---|
| Price | $655,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,756 |
| Acres | 0.20 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17684 N Pass City Place |
|---|---|
| Subdivision | Silver Star |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83687 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Pool |
Interior
| Interior Features | Den/Office, Family Room, Double Vanity, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Architectural Style |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Ponderosa |
| Middle | Meridian Middle |
| High | Meridian |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
