About 6841 W Mattawa Dr.
Featuring two luxurious primary suites with private en-suite baths, this exceptional Biltmore Parade of Homes residence offers a rare blend of flexibility and timeless design. Expansive windows fill the open-concept living space with natural light. The designer kitchen showcases Café Series appliances, a custom hood, glass-front cabinetry with LED lighting, and a statement island. Enjoy seamless indoor-outdoor living with Apollo motorized retractable patio screens. The great room features exposed beams, a custom cast concrete fireplace, and elegant built-ins. The main primary suite includes dual vanities and a walk-in closet with stackable washer and dryer setup. Alta banded shades, a spacious bonus room, and an epoxy-finished garage complete this exceptional home.
Features of 6841 W Mattawa Dr.
| MLS® # | 98992824 |
|---|---|
| Price | $929,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,437 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6841 W Mattawa Dr. |
|---|---|
| Subdivision | Lincoln Creek |
| City | Meridian |
| County | Ada |
| State | ID |
| Zip Code | 83646 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator, Gas Oven, Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Ponderosa |
| Middle | Star |
| High | Owyhee |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 856 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
