About 5742 Grangemont
Searching for a peaceful retreat with plenty of outdoor space? This 2 bedroom, 1 bathroom home offers a straightforward, comfortable living arrangement on a generous .78 acre lot. This property is all about the utility and the setting. It features a practical layout. The real highlights are the expansive covered patios on both the front and back of the home, providing the perfect space to relax and take in the surroundings regardless of the weather. With multiple storage sheds and a detached garage with power, you'll have plenty of room to store your tools, equipment, or hobby gear right from day one. If you value privacy, room to move, and the simplicity of a home that's easy to manage, this is a must see. Home is not on a permanent foundation.
Features of 5742 Grangemont
| MLS® # | 98992352 |
|---|---|
| Price | $149,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 902 |
| Acres | 0.78 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5742 Grangemont |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Orofino |
| County | Clearwater |
| State | ID |
| Zip Code | 83544 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
|---|---|
| Heating | Electric, Forced Air, Wood |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | One |
Exterior
| Lot Description | 1/2 - .99 AC, Garden |
|---|---|
| Roof | Metal |
School Information
| District | Joint School District #171 (Orofino) |
|---|---|
| Elementary | Orofino Elementary |
| Middle | Orofino Junior High |
| High | Orofino High School |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estaters |
|---|---|
| Contact Info | keith@buyorsellidaho.com |
