About 3315 E 4032 N
This exceptional “to be built” opportunity is waiting for its future owner to bring the vision to life. Take the thoughtfully designed floor plan and curated design board and personalize the details to create a home that is uniquely yours. Located in Wild Rose Ridge, one of Twin Falls’ newest luxury developments near the iconic Shoshone Falls, this homesite offers the perfect combination of elevated living, natural beauty, and convenience. Experience the opportunity to walk the lot, review the plans, and collaborate on the final selections that will make this dream home yours. Call your favorite Realtor today to explore this rare opportunity. Your custom luxury home is waiting—let’s break ground!
Features of 3315 E 4032 N
| MLS® # | 98990277 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,543 |
| Acres | 1.01 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 3315 E 4032 N |
|---|---|
| Subdivision | Wild Rose Ridge |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83341 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Rec/Bonus, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | 1 - 4.99 AC, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
