About 3457 W Barefoot
Exceptional Eagle living awaits in this beautifully maintained 2019 home located in a quiet, family-friendly neighborhood with a community pool and convenient access to Eagle High School. Designed for both comfort and entertaining, the open floor plan showcases a stunning vaulted great room, creating an airy and inviting atmosphere. The backyard is a true retreat, featuring beautiful landscaping, sauna, cold plunge, enhanced privacy, and open community space beyond the property line to the east. The garage has been thoughtfully upgraded with a temperature-controlled gym complete with a mini-split system, providing versatile year-round functionality. Combining modern construction, thoughtful upgrades, and an outstanding location, this home offers the lifestyle today's buyers are looking for.
Features of 3457 W Barefoot
| MLS® # | 98989613 |
|---|---|
| Price | $989,669 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,133 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3457 W Barefoot |
|---|---|
| Subdivision | Creekwater |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Great Room, Two Master Bedrooms, Breakfast Bar, Pantry, Kitchen Island |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC, Views, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
