About 2024 Julie Lane
Beautiful 6-bedroom, 3.5-bath home situated on a spacious corner lot in a sought-after neighborhood. Inside, you’ll find open living areas, a bright and functional kitchen, and a private master suite. Recent upgrades include a brand-new water softener, Smart Samsung refrigerator, and Ring security system. Timeless brick accents and a welcoming fireplace add warmth and character, while multiple living spaces offer flexibility for family and guests. The mature, well-landscaped yard provides a peaceful setting with plenty of room for outdoor enjoyment. Conveniently located near parks, schools, and amenities, this home perfectly blends comfort, style, and functionality.
Features of 2024 Julie Lane
| MLS® # | 98989220 |
|---|---|
| Price | $586,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,488 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2024 Julie Lane |
|---|---|
| Subdivision | 0 Not Applicable |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Formal Dining, Family Room, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Bus on City Route, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Sawtooth |
| Middle | Robert Stuart |
| High | Twin Falls |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gem State Realty Inc |
|---|---|
| Contact Info | walthess@gemstaterealty.com |
