About 1415 & 1417 7th Street
Excellent opportunity to be an investor-owner. Clarkston duplex in great central location Single level property features 2 bedrooms and one full bath on each side. Convenient kitchen with range & refrigerators are included. incl One unit has granite counters, & updated appliances. Both units have washers & dryer hookups Gas forced air units & central air in both sides. Covered back patios and small storage sheds. Fenced individual back yards. Covered parking for 2 cars on each side.
Features of 1415 & 1417 7th Street
| MLS® # | 98985295 |
|---|---|
| Price | $382,100 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,732 |
| Year Built | 1972 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1415 & 1417 7th Street |
|---|---|
| Subdivision | 0 Not Applic. |
| City | Clarkston |
| County | Asotin |
| State | WA |
| Zip Code | 99403 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 10000SF - .49, Dog Run, Garden |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Clarkston |
|---|---|
| Elementary | Parkway |
| Middle | Lincoln (Clarkston) |
| High | Clarkston |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Assist 2 Sell Discovery Real Estate |
|---|---|
| Contact Info | debbielee@assist2sell.com |
