About 2130 W Claira Rd
This beautifully maintained 3-bedroom home in Nampa, Idaho offers the perfect blend of comfort, quality, and convenience. At just seven years old, the home has been meticulously cared for and still feels like new. The thoughtfully designed layout creates an open, airy connection between the living room and kitchen, while still preserving distinct spaces for everyday living. Each bedroom is generously sized, providing ample room for relaxation along with plenty of storage. Throughout the home, you’ll notice upgraded finishes that go beyond standard builder-grade touches, adding both style and durability. Step outside to a clean, low-maintenance backyard—ideal for enjoying outdoor space without the extra upkeep. The property also features a two-car garage plus additional parking in front, offering flexibility for guests or extra vehicles. Located in the desirable Bella Commons subdivision, this home is part of a community known for its pride of ownership and well-kept surroundings.
Features of 2130 W Claira Rd
| MLS® # | 98983906 |
|---|---|
| Price | $374,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,311 |
| Year Built | 2019 |
| Type | Residential Income |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 2130 W Claira Rd |
|---|---|
| Subdivision | Bella Commons |
| City | Nampa |
| County | Canyon |
| State | ID |
| Zip Code | 83651 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer (All Units) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Small Lot 5999 SF |
|---|
School Information
| District | Vallivue School District #139 |
|---|---|
| Elementary | East |
| Middle | Sage Valley |
| High | Ridgevue |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | exp Realty, LLC |
|---|---|
| Contact Info | bobbass@bobbass.com |
