About 1172 Hankins Rd N
FIRST TIME on the market! This Craftsman style home is now available! This home was constructed by local renowned artisans in the late 70's and built to last with remodels by Gary Bond 1998-2000 and Tony Yost Contruction 2014 with the addition of Pella windows, doors, beautiful hardwood floors and a new entryway. When you step into this marvelous home, you will be surrounded by warm wood products with style and design, and you will know right away it has been cherished and cared for. The spacious chef's kitchen with breakfast nook opens to the living room and large dining area to welcome your guests for amazing entertaining possibilities! Upstairs is the open office area leading to the primary bedroom and bath. Downstairs could be a theatre room with more bedrooms! Built into a park-like setting, this magnificent home will be the peaceful, well-built home you have been waiting for!
Features of 1172 Hankins Rd N
| MLS® # | 98980958 |
|---|---|
| Price | $825,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 3,782 |
| Acres | 0.87 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1172 Hankins Rd N |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Boehm Estates |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Den/Office, Formal Dining, Family Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | 1/2 - .99 AC, Dog Run, Views, Wooded, Auto Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
|---|---|
| Contact Info | mandi@bhhsidahohomes.com |
