About 827 Mossview Ave
4 bed 3 bath home built in 2022. Upstairs bonus room that could be used as a possible 5th bedroom. Great room has a vaulted ceiling. Beautiful gas fireplace acts as the focal point for relaxing and entertaining. The chef’s kitchen is equipped with stainless steel appliances, including a refrigerator, gas cooktop, built-in oven, dishwasher & microwave. Complemented by granite countertops & corner pantry. Master suite offers a private door to the backyard, tile walk in shower, walk in closet, dual vanities and private water closet. With a 3 car garage and premium finishes throughout, this property invites you to experience comfort and luxury. The oversized front door and impressive entryway with decorative shiplap on the ceiling really set the tone for this wonderful home. Fully fenced backyard with covered front and back patio spaces. Located near the hospital, parks and schools. Setup a showing of this super home today. #twinfalls #twinfallsidaho #twinfallshomeforsale
Features of 827 Mossview Ave
| MLS® # | 98977588 |
|---|---|
| Price | $540,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,207 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 827 Mossview Ave |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Broadmoor |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | Single w/ Upstairs Bonus Room |
Exterior
| Lot Description | 10000 SF - .49 AC, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Perrine |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Super Realty of Idaho |
|---|---|
| Contact Info | stantobiason@gmail.com |
