About 1027 Clear Creek Drive
A very nice, family friendly home. plenty of space inside and out. 2 spacious master Bedrooms, Jetted tub, outside there's room for animals & space to park your toys or build a nice shop. Gorgeous kitchen with granite counter tops large island and family friendly dining and living area. Basement BR has egress window. Asphalt finished driveway. Home has been well taken care of. Kitchen and 2 bathrooms have been remodeled in the last few years. Come see it to appreciate all that it has to offer. Such a pleasant area at the edge of town. Close to fishing, boating, kayaking and camping if you like the outdoors. Hot spring within a few minutes for another way to relax. Twenty minutes to Twin Falls shopping and Doctors if you are looking for more amenities than what are available locally.
Features of 1027 Clear Creek Drive
| MLS® # | 98974615 |
|---|---|
| Price | $734,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,379 |
| Acres | 1.25 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 1027 Clear Creek Drive |
|---|---|
| Area | Buhl-Castleford - 2055 |
| Subdivision | Apple Valley Acres |
| City | Buhl |
| County | Twin Falls |
| State | ID |
| Zip Code | 83316 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Two Master Bedrooms, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Tri-Level w/ Below Grade |
Exterior
| Lot Description | 1 - 4.99 AC, Irrigation Available, Auto Sprinkler System |
|---|---|
| Roof | Architectural Style |
School Information
| District | Buhl Joint School District #412 |
|---|---|
| Elementary | Buhl |
| Middle | Buhl |
| High | Buhl |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Equity Northwest Real Estate - Southern Idaho |
|---|---|
| Contact Info | kit@kitfitzgeraldteam.com |
