About 521 Sunspot Drive #lot 14 Block 3
CA Homes does it again with this well-designed Corner Lot with 4-bedroom, 2 bath home offering 1,596 square feet of quality craftsmanship. Built by CA Homes, LLC, a Parade of Homes award-winning builder (2023–2025). Exterior includes full stucco, stone, and cement board siding. Interior of home includes luxury vinyl plank flooring throughout, stainless steel appliances, and quartz countertops. The kitchen features a four-burner gas cooktop with griddle and a pantry with ample storage. Modern farmhouse finishes include black cabinet hardware and lighting. Primary and guest bathrooms offer tiled showers and quartz countertops. Finished two-car garage with baseboards. Fully fenced yard with front and rear landscaping, full sprinklers, and RV parking with 220. BTVAI.
Features of 521 Sunspot Drive #lot 14 Block 3
| MLS® # | 98974169 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,596 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 521 Sunspot Drive #lot 14 Block 3 |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Eastern Sun |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | February 8th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
