About Tbd 2100 E
NO HOA or CCR's! Build your forever home on this fully fenced 1.62 acre country parcel on the east side of Gooding. With approximately 489 FEET of LITTLE WOOD RIVER FRONTAGE and mature trees lining the riverbank, you’ll enjoy a peaceful setting for outdoor living, fishing, and taking in the views. There’s plenty of room for a custom home, animals, a shop, and all your toys. The property INCLUDED an INDIVIDUAL WELL and 1.62 shares of water, power to the edge of the property, and a proposed septic system located within an easement. Contact your favorite Realtor today for additional details.
Features of Tbd 2100 E
| MLS® # | 98972393 |
|---|---|
| Price | $249,900 |
| Acres | 1.62 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Tbd 2100 E |
|---|---|
| Area | Gooding-Wendell-Bliss - 2040 |
| Subdivision | 0 Not Applic. |
| City | Gooding |
| County | Gooding |
| State | ID |
| Zip Code | 83330 |
Amenities
| Utilities | Electricity Available, Natural Gas Not Available, Cable Connected, Electricity Connected |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Pond/Stream/Creek, Waterfront |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 1 Acre - 4.99 Acres, Irrigation, Flood Plain, Level, Surveyed, Views |
|---|
School Information
| District | Gooding Joint School District #231 |
|---|---|
| Elementary | Gooding |
| Middle | Gooding |
| High | Gooding |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Sun Valley Southern Idaho |
|---|---|
| Contact Info | telleriasl@gmail.com |
