About 3512 Bowman Rd
This little house is sitting on 5.75 acres, LOT 1 of Heritage Farms a new subdivision. LOT 1 (including the small home and shop) is available to purchase now. It has a large shop (36x48) with a lube pit. LOTS 2-7 on the brand new cul de sac will each be 5-6 acres lots and will be available in Spring 2026. NO CCRs. Buyer may keep the small home and build a new custom home at the end of the cut de sac. See diagram of lots in photos. Land sits up a bit above valley floors. Great views!
Features of 3512 Bowman Rd
| MLS® # | 98966849 |
|---|---|
| Price | $580,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 964 |
| Acres | 5.75 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 3512 Bowman Rd |
|---|---|
| Area | Emmett-Gem County - 1550 |
| Subdivision | 0 Not Applicable |
| City | Emmett |
| County | Gem |
| State | ID |
| Zip Code | 83617 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven/Range Freestanding |
|---|---|
| Heating | Ductless/Mini Split |
| Cooling | Ductless/Mini Split |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 5 - 9.9 Acres |
|---|
School Information
| District | Emmett Independent District #221 |
|---|---|
| Elementary | Shadow Butte |
| Middle | Emmett |
| High | Emmett |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Idaho Wild |
|---|---|
| Contact Info | hello@IdahoWild.com |
