About 2382 N Annadale Pl
This Stunning home is move in ready! The Savannah by Todd Campbell Custom Homes is a designer curated floorplan with intentional spaces built for everyday living & perfectly positioned on a private cu-de-sac lot. Highlighted by a stunning mix of wood tones, metals, custom trim work with fabulous beamed ceilings, beautiful quartz and tile work will impress you from the moment you enter. Inside soaring vaulted ceilings compliment the great room while the gourmet kitchen impresses with an island and two breakfast/dining bars, full length cabinetry, spice and knife holder drawers, top tier Wolf appliance package & spacious pantry. The dining nook features a beamed ceiling while a butcher block counter offers inside/outside dining. Main level primary boasts vaulted ceilings with shiplap accent wall & a grand en-suite w/ state-of-the-art steam shower w/ adjustable temperature settings, mood lighting, built-in sound system, & heated tile floors. Relax upstairs in the huge bonus room (or 4th bed/guest suite) with full bath. Incredible outdoor living with a custom brick fireplace on the expansive covered patio, with full landscaping, fencing & a natural stone waterfall this home is as practical as it is beautiful. Kingswood Estates offers a private pond, community pool and walking paths with mature landscaping and numerous waterfalls.
Features of 2382 N Annadale Pl
| MLS® # | 98966347 |
|---|---|
| Price | $1,499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,322 |
| Acres | 0.34 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Back on Market |
Community Information
| Address | 2382 N Annadale Pl |
|---|---|
| Area | Eagle - 0900 |
| Subdivision | Kingswood Estates |
| City | Eagle |
| County | Ada |
| State | ID |
| Zip Code | 83616 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Finished Driveway |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Pool |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | Single w/ Upstairs Bonus Room |
Exterior
| Lot Description | 10000 SF - .49 AC, Irrigation Available, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
|---|---|
| Roof | Composition, Architectural Style |
School Information
| District | West Ada School District |
|---|---|
| Elementary | Eagle Hills |
| Middle | Eagle Middle |
| High | Eagle |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Zoning | City of Eagle-R-2/DA/P |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
