About 3180 Addison Ave E
Be captivated by the inviting porch, breathtaking views, and undeniable curb appeal of this remarkable property. This estate, built by Ray Goffin in 2004, offers spacious living with 5 bedrooms and 3 1/2 bathrooms in the main house. Additionally, there is a completely separate studio unit with 1 bedroom, its own kitchen, and bathroom—perfect for guests or as a rental opportunity. The studio is currently used as a successful short-term rental, generating a net income of $20,000 annually. Its popularity peaks during the summer months, achieving full occupancy thanks to the property’s close proximity to Shoshone Falls. Enjoy stunning views from every angle on the 1,400-square-foot, covered wrap-around porch, which features durable concrete floors. Inside, the home has recently refinished distressed hardwood floors and new carpeting on the main level. There is a second bedroom that has a walk-in tub for added comfort, formal dining room, large laundry room, office and half bath to finish the first floor. The upper level offers three additional bedrooms, a full bathroom, and a large gathering space for family or guests. Outside, the yard is bordered by a fenced pasture equipped with sprinklers supplied by three water shares. A seasonal creek meanders through the corner of the 3-acre property. With no CCRs, you are free to use the land as you wish.
Features of 3180 Addison Ave E
| MLS® # | 98963832 |
|---|---|
| Price | $925,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 4,077 |
| Acres | 3.05 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 3180 Addison Ave E |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | 0 Not Applicable |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, RV Access/Parking, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Irrigation Canal/Ditch |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Guest Room, Den/Office, Formal Dining, Family Room, Rec/Bonus, Two Kitchens, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters |
|---|---|
| Appliances | Electric Water Heater, Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | Two Story w/ Below Grade |
Exterior
| Lot Description | 1 - 4.99 AC, Garden, Horses, R.V. Parking, Views, Chickens, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gateway Real Estate |
|---|---|
| Contact Info | ronda@tfrealtors.com |
