About 407 Southwood Ave W
New Home in Twin Falls – Built in 2022 This 1,440 sq ft home offers a bright, open floor plan with 4 bedrooms, 2 baths, and a 2-car garage. Built in 2022, it features modern finishes and low-maintenance living with brand new carpet. The open layout is perfect for entertaining, and the location provides easy access to shopping, schools, and outdoor activities. Don’t miss your chance to own this move-in-ready home in a great Twin Falls neighborhood!
Features of 407 Southwood Ave W
MLS® # | 98963560 |
---|---|
Price | $359,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,440 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 407 Southwood Ave W |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Pheasant Meadows |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Oregon Trail |
Middle | South Hills |
High | Canyon Ridge |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 3 |
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Elevate Idaho |
---|---|
Contact Info | carly@elev8idaho.com |