About 1399 Newfield Drive West
Welcome to your future sanctuary in the charming Banbury subdivision! This delightful single-level home sits on a whopping full acre of land! Like a blank canvas, this property is bursting with potential and waiting for your creative touch to transform it into your dream abode. Picture yourself soaking up the sun in your spacious yard, hosting summer barbecues, or maybe even starting that garden you've always dreamed of. With fantastic square footage at an even more fantastic price, you’ll have plenty of room for all your aspirations and maybe even a future ADU? Did we mention the large detached shop provides enough storage for all your dream hobbies. Inside, the home is move in ready or could be a blank canvas for your dream remodel. Whether you are here for the coveted acre lot in Eagle, the perfect single level layout or the fantastic location you are here for the right reasons! Don’t miss this incredible opportunity to snatch up a gem in Banbury! This is the lowest priced home in this category in two square miles!
Features of 1399 Newfield Drive West
MLS® # | 98963280 |
---|---|
Price | $1,099,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,446 |
Acres | 1.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1399 Newfield Drive West |
---|---|
Area | Eagle - 0900 |
Subdivision | Banbury Sub |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 4 |
Parking | Attached |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Family Room, Great Room, Breakfast Bar, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Windows | Skylight(s) |
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Andrus |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 373 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Keller Williams Realty Boise |
---|---|
Contact Info | broker@kwboise.com |