About 1894 S 1300 E
This super clean and inviting 2020 build offers 3 bedrooms, 2 bathrooms, and 1,440 sq. ft. of thoughtfully designed living space on a full acre. The home feels fresh and modern, yet cozy and comfortable--perfect for first-time buyers or anyone ready to enjoy a little more elbow room just outside of town. The open floor plan makes entertaining easy, with plenty of natural light. You'll find a few young fruit trees already in place, and with a full acre to work with, there's room to create the outdoor space of your dreams--from a garden, to pasture, to a future shop or garage. Enjoy the peace of country living while still being conveniently located between Gooding and Bliss. This cute small acreage property is an amazing opportunity to get out of town and start building the lifestyle you've been dreaming about. Kangaroo doorbell camera included.
Features of 1894 S 1300 E
MLS® # | 98963257 |
---|---|
Price | $369,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,440 |
Acres | 1.01 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1894 S 1300 E |
---|---|
Area | Gooding-Wendell-Bliss - 2040 |
Subdivision | 0 Not Applicable |
City | Bliss |
County | Gooding |
State | ID |
Zip Code | 83314 |
Amenities
Utilities | Broadband Internet |
---|---|
Parking | RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters, Wood/Butcher Block Counters |
---|---|
Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, Garden, Horses, R.V. Parking, Views, Chickens |
---|---|
Roof | Metal |
School Information
District | Gooding Joint School District #231 |
---|---|
Elementary | Gooding |
Middle | Gooding |
High | Gooding |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Riverside Realty |
---|---|
Contact Info | christasellshomes@gmail.com |