About 806 Hiawatha Way
Welcome to 806 Hiawatha Way, a spacious Twin Falls home offering 4 bedrooms, living room, great room, and a versatile bonus/rec room. With 2.5 bathrooms and over 2,100 sq. ft. of living space, this property features comfortable gathering areas, a cozy fireplace, an attached 2-car garage, and a well-sized corner lot perfect for outdoor enjoyment. The home sits in a fantastic neighborhood close to schools, parks, and shopping. With flexible spaces for everyday living, guests, or hobbies, it’s ready for its next chapter. Proceeds from the sale will be given out as college scholarships, making this home a special opportunity with lasting community impact.
Features of 806 Hiawatha Way
| MLS® # | 98962689 |
|---|---|
| Price | $417,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,140 |
| Acres | 0.21 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 806 Hiawatha Way |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Twin Fall Indian Trails |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Tile Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas |
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Pillar Falls |
| Middle | O'Leary |
| High | Twin Falls |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westerra Real Estate Group |
|---|---|
| Contact Info | amber@keytoidaho.com |
