About 4038 N Blue Cascade Ct E
Welcome to his stunning 4 bedroom 2 bath single level home, offering 1588 sq ft of thoughtfully designed living space. Built in 2021, it features an open-concept layout with a spacious kitchen showcasing granite countertops, a large island, and plenty of room to entertain. The primary suite includes a soaking tub, tiled walk-in shower, and a versatile 7x7 enclosed room- perfect for nursery or office. Durable LVP flooring throughout the main areas and carpet in bedrooms for added comfort. Situated on a spacious corner lot, this property provides RV parking, a fully fenced yard, and dedicated dog run. Enjoy the benefits of a peaceful, friendly neighborhood while saying close to everyday amenities. Whether you need room o grow, love low- maintenance living, or wan he extra space for all your toys- this has it all!
Features of 4038 N Blue Cascade Ct E
| MLS® # | 98962386 |
|---|---|
| Price | $408,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,588 |
| Acres | 0.28 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4038 N Blue Cascade Ct E |
|---|---|
| Area | Buhl-Castleford - 2055 |
| Subdivision | 0 Not Applicable |
| City | Buhl |
| County | Twin Falls |
| State | ID |
| Zip Code | 83316 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, RV Access/Parking, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Den/Office, Family Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Gas Oven, Gas Range |
| Heating | Electric, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | 10000 SF - .49 AC, Dog Run, Garden, R.V. Parking, Corner Lot, Full Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Buhl Joint School District #412 |
|---|---|
| Elementary | Buhl |
| Middle | Buhl |
| High | Buhl |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sweet Group Realty |
|---|---|
| Contact Info | jeffery.sweet@gmail.com |
