About 940 Applewood Dr
Located on a quiet cul-de-sac street this spanking new home is an open style floor plan with tons of natural light from the large dormer windows over the great room. This spacious home features 3 bedrooms and a media room/office that opens to the great room. Could also be 4th bedroom. The kitchen features all stainless appliances and a perfect sized island with granite countertops! The roomy master suite has a walk in closet, dual sink vanity and private water closet. LVP flooring in all living areas and carpet in the bedrooms. 2" faux wood blinds installed through out the home. Lots of space in the 3 car garage with automatic openers on both doors. The home is on a large 1/3 acre lot with plenty of room for RV parking or an extra garage/shop to be built. Full front and partial back lawn with automatic sprinkler system are included with this new home. *some photos similar
Features of 940 Applewood Dr
MLS® # | 98961593 |
---|---|
Price | $409,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,700 |
Acres | 0.34 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 940 Applewood Dr |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | 0 Not Applicable |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | 10000 SF - .49 AC, R.V. Parking, Auto Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Popplewell |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | September 13th, 2025 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|---|
Contact Info | broker@silvercreekrealty.com |