About 820 Jack Ave
Buy this with 4.99% interest rate with acceptable offer. Great looking brand new Townhome! New 1772 sf 4 bed 2.5 bath loft Townhome in Jerome's in private subdivision built by James Ray. Gorgeous interior with LVP flooring, stainless appliances and open floor plan. This low maitenance townhome includes front landscaping and vinyl fencing around back yard. Master bedroom is on the main floor, beautiful kitchen with brand new appliances. This subdivision have cement roads, pressurized irrigation and all the benefits of living in a private subdivision and its move in ready. Contact your favorite Realtor for showing today, more units available. This would make great investment as a rental unit.
Features of 820 Jack Ave
| MLS® # | 98961316 |
|---|---|
| Price | $396,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,772 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 820 Jack Ave |
|---|---|
| Area | Jerome - 2030 |
| Subdivision | 0 Not Applicable |
| City | Jerome |
| County | Jerome |
| State | ID |
| Zip Code | 83338 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Corner Lot, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Jerome School District #261 |
|---|---|
| Elementary | Horizon Boise |
| Middle | Jerome |
| High | Jerome |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | IdaHome Realty |
|---|---|
| Contact Info | laura@idahometeam.com |
