About 562 Full Moon Way
If you’re looking for a home built with the utmost quality that also boasts design, functionality, and uniqueness, look no further than Brehm Custom Homes. With three generations of experience, this builder is dedicated to craftsmanship, timeless design, and details that stand the test of time. High-end finishes set these homes apart, including Thermador appliances, elevated ceiling heights, custom cabinetry, luxury stone, and walk-in tile showers—features rarely found in standard builder-grade homes. Each floor plan is thoughtfully created to combine beauty and livability, ensuring comfort and style for years to come. Because this home is to be built, buyers have the opportunity to make changes prior to construction; whether adding, removing, or customizing features to fit their needs. Brehm Custom Homes is committed to delivering not only quality construction but also a one-of-a-kind design that reflects your lifestyle.
Features of 562 Full Moon Way
MLS® # | 98960097 |
---|---|
Price | $620,725 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,181 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 562 Full Moon Way |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Morning Sun Subdivision (Twin Falls) |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters, Quartz Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition, Architectural Style |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Pillar Falls |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | September 1st, 2025 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 165 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|---|
Contact Info | telleriasl@gmail.com |