About 944 Milner Street
Enjoy the best of both worlds with the well maintained 3 bed 2 bath home situated on a spacious lot. Nestled on almost half an acre, this property delivers a peaceful country like setting while still being conveniently located close to town. This home has an attached two car garage for everyday convenience plus a detached garage/shop perfect for extra storage, hobbies, or a home workshop. Relax on the back patio and enjoy the large yard and fruit trees.
Features of 944 Milner Street
MLS® # | 98957940 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,637 |
Acres | 0.40 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 944 Milner Street |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | Courtyard Buhl |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 4 |
Parking | Attached, Detached |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Granite Counters |
---|---|
Appliances | Dishwasher, Disposal, Water Softener Owned |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Insert |
Stories | One |
Exterior
Lot Description | 10000 SF - .49 AC, Garden, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Buhl |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | August 12th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Westerra Real Estate Group |
---|---|
Contact Info | amber@keytoidaho.com |