About 1627 Vista Drive
Step into this meticulously maintained single-level home, where pride of ownership shines in every detail. Built in 2007, this 3-bedroom, 2-bathroom gem features brand-new carpet and LVP flooring throughout, offering a fresh and modern feel. The spacious kitchen is a cook’s dream, with ample room for meal prep and hosting family and friends in the adjacent dining area. The master suite is a true retreat, complete with a large walk-in closet and an ensuite bathroom featuring extra storage. With no stairs to navigate, this home offers effortless living for all. The west-facing backyard is perfect for evening relaxation, boasting a concrete pad for BBQs and outdoor dining, a garden space, a cozy fire pit (wood stack included), and beautifully landscaped fencing. The large, fully fenced yard provides both privacy and room to play. This is a home you don’t want to miss—schedule your private tour today!
Features of 1627 Vista Drive
MLS® # | 98957303 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,280 |
Acres | 0.18 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1627 Vista Drive |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Golden Eagle |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Broadband Internet |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Pantry, Laminate Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Oregon Trail |
Middle | South Hills |
High | Twin Falls |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 66 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 208 Real Estate, LLC - Twin Falls |
---|---|
Contact Info | jonnytnewell@gmail.com |