About 2113 Columbia Dr
Say hello to the one that has it all! This 4-bed, 3-bath gem sits on a spacious corner lot just minutes from the canyon rim trail, hospital, and all the must-haves. Inside, you’ll love the wide-open layout and dreamy kitchen—complete with a built-in gas range, upgraded fridge, and a huge island that’s just begging for charcuterie and conversation. The main-floor primary suite brings the spa vibes with dual vanities, a walk-in shower, and a closet built for real life. Need privacy? There’s a second bedroom tucked on the opposite side of the main level—perfect for guests or a quiet office. Head upstairs to a bonus living room with two more bedrooms on each side. Covered patio? Check. Massive backyard? You bet. This home is stylish, functional, and ready for your next move!
Features of 2113 Columbia Dr
| MLS® # | 98956807 |
|---|---|
| Price | $534,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,134 |
| Acres | 0.25 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2113 Columbia Dr |
|---|---|
| Area | Twin Falls - 2015 |
| Subdivision | Northern Passage-Twin |
| City | Twin Falls |
| County | Twin Falls |
| State | ID |
| Zip Code | 83301 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Finished Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas, Insert |
| Stories | Two |
Exterior
| Lot Description | 10000 SF - .49 AC, Bus on City Route, Garden, Sidewalks, Canyon Rim, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Twin Falls School District #411 |
|---|---|
| Elementary | Rock Creek |
| Middle | Robert Stuart |
| High | Canyon Ridge |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sweet Group Realty |
|---|---|
| Contact Info | jeffery.sweet@gmail.com |
