About 1202 Burley Ave.
Such a unique opportunity. This home has so much potential. It currently has has two family rooms, 2 bedrooms -1 and 1/2 baths. It has a spacious open floor plan and lots of storage. The home just needs some love and updates to be an amazing family home. It is also zoned light industry giving it the possibility to have commercial use or in home business. With it's just over 1/2 acer lot, it has a nice sized yard, a large parking area for RV and trailers and a newer detached 2 car garage.
Features of 1202 Burley Ave.
MLS® # | 98956486 |
---|---|
Price | $270,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,692 |
Acres | 0.62 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1202 Burley Ave. |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | 0 Not Applicable |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Den/Office, Family Room, Breakfast Bar |
---|---|
Heating | Natural Gas, Oil |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Single with Below Grade |
Exterior
Lot Description | 1/2 - .99 AC, Partial Sprinkler System |
---|---|
Roof | Metal |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Buhl |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|---|
Contact Info | telleriasl@gmail.com |