About 401 E Joshua Tree Dr
Spacious 4-bedroom home + den/office in the desirable Ventana subdivision. Open and flexible layout includes a front sitting room and upstairs loft. Gourmet kitchen features granite countertops, Samsung gas stove, ultra-quiet Bosch dishwasher, full-height tile backsplash, and whole-home water filtration system. Garage has finished interior walls and a man-door to the side yard with exterior lighting. Enjoy outdoor living in the large backyard with extended covered patio and decorative lawn curbing with mature landscaping. A 6' X 9' shed has been installed in the side yard as well as pavers for easy access for trash cans, mower, etc. Stunning mountain and common area views from the front of the home. Located within Rocky Mountain High School boundaries. 3-car garage provides ample storage. Move-in ready with smart features and thoughtful finishes throughout.
Features of 401 E Joshua Tree Dr
MLS® # | 98955029 |
---|---|
Price | $634,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,630 |
Acres | 0.15 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 401 E Joshua Tree Dr |
---|---|
Area | Meridian NE - Boise NW - 1020 |
Subdivision | Ventana |
City | Meridian |
County | Ada |
State | ID |
Zip Code | 83646 |
Amenities
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Bath-Master, Den/Office, Family Room, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Prospect |
Middle | Heritage Middle School |
High | Rocky Mountain |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Days on Market | 57 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 550 |
HOA Fees Freq. | Annually |
Listing Details
Office | Real Broker LLC |
---|---|
Contact Info | idbroker@therealbrokerage.com |