About 616 Main St.
Fixer Upper right in the middle of town. Great potential to fix up and remodel while being close to everything.
Features of 616 Main St.
| MLS® # | 98952874 |
|---|---|
| Price | $110,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Square Footage | 1,249 |
| Acres | 0.20 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 616 Main St. |
|---|---|
| Area | Filer-Hollister-Rogerson - 2045 |
| Subdivision | 0 Not Applicable |
| City | Filer |
| County | Twin Falls |
| State | ID |
| Zip Code | 83328 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Stories | One |
Exterior
| Lot Description | Standard Lot 6000-9999 SF |
|---|
School Information
| District | Filer School District #413 |
|---|---|
| Elementary | Filer |
| Middle | Filer |
| High | Filer |
Additional Information
| Date Listed | June 28th, 2025 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty |
|---|---|
| Contact Info | greg.wolf@lpt.com |
