About 7714 W Flathead Lake St.
4.875% FIXED 30-year CONVENTIONAL financing incentive on select Eagle Ridge homes—truly a permanent loan (not a buydown, not FHA).— subject to qualification and incentive availability; see builder for details. Estimated completion date NOVEMBER. The Aspen by Pacific Lifestyle Homes- Enjoy having the primary suite on the main level, as well as an office and another bedroom with en-suite bath. The primary bathroom features a free standing tub, large custom glass shower, dual vanities and a makeup vanity. Each bedroom has a walk-in closet. The upstairs features 2 bedrooms and a bathroom. The great room offers coffered ceilings and a beautiful tile fireplace. The kitchen is a chef's dream with large island, Bosch appliances, cabinetry to the ceiling and walk-in pantry. Step out onto a large covered patio w/ North facing backyard- Front/back landscaping and fencing are included. Visit our Model- Open Wed-Sunday 11-6PM- Meridian 7875 W Flathead Lake, Eagle.
Features of 7714 W Flathead Lake St.
MLS® # | 98951980 |
---|---|
Price | $999,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,122 |
Acres | 0.24 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7714 W Flathead Lake St. |
---|---|
Area | Eagle - 0900 |
Subdivision | Eagle Ridge |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Double Vanity, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two |
Exterior
Lot Description | 10000 SF - .49 AC, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle Hills |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | June 21st, 2025 |
---|---|
Days on Market | 114 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Agency Boise |
---|---|
Contact Info | opheliehomes@gmail.com |