About 201 E South 10th Street
HUGE PRICE IMPROVEMENT!! Exceptional home and property located in a charming cul-de-sac in Grangeville Idaho. Well thought-out floor plan includes 3 bedrooms, 2 baths and laundry room on the main floor. Absolutely beautiful TEAK FLOORING in entry, living room, dining and kitchen. Kitchen features granite countertops, breakfast bar, pantry, and pendant lighting. Large primary suite includes a "tray" ceiling, door that leads to the back deck and a stunning walk-in shower. You will also find dual vanities featuring TRAVERTINE tile and walk-in closet. Spacious bonus/rec room upstairs has endless uses including a guest suite, office or movie room. Beautifully landscaped with a finished driveway, vinyl fencing, and covered deck out back. 10'x20' storage shed is insulated and lighted, perfect for a small workshop or garden shed. Wood stove and forced air heat/AC system. Schedule your showing today!!
Features of 201 E South 10th Street
| MLS® # | 98949877 |
|---|---|
| Price | $498,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,965 |
| Acres | 0.27 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 201 E South 10th Street |
|---|---|
| Area | Idaho County - 1950 |
| Subdivision | Williams Additi |
| City | Grangeville |
| County | Idaho |
| State | ID |
| Zip Code | 83530 |
Amenities
| Utilities | Sewer Connected, Broadband Internet |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Finished Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Heating | Electric, Forced Air, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Single w/ Upstairs Bonus Room |
Exterior
| Lot Description | 10000 SF - .49 AC, Cul-De-Sac, Full Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Mountain View District #244 |
|---|---|
| Elementary | Grangeville |
| Middle | Grangeville |
| High | Grangeville |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silvercreek Realty Group |
|---|---|
| Contact Info | broker@silvercreekrealty.com |
