About 3316 E 4032 N
Step into The Charles, where everyday living is elevated to an extraordinary experience. This stunning luxury home seamlessly blends classic elegance with modern sophistication, creating a truly awe-inspiring residence. From the moment you arrive, the expertly curated exterior color palette—chosen with deep intention—sets the tone for the remarkable craftsmanship within. The grand entryway delivers an immediate wow factor, featuring an open staircase, oversized windows, and a seamless flow into the living space. At the heart of the home, an exquisite fireplace makes a bold statement. Every inch of this home has been carefully planned to maximize luxury and livability. Each bedroom includes en suite bathrooms. Designed for both relaxation, the expansive back patios provide the perfect setting for gatherings, while the oversized garage caters to those with active lifestyles. With over a year of meticulous planning and craftsmanship. Don’t miss your chance to experience The Charles.
Features of 3316 E 4032 N
MLS® # | 98948928 |
---|---|
Price | $1,900,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 4,591 |
Acres | 1.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 3316 E 4032 N |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Wild Rose Ridge |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Rec/Bonus, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Marble Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Exterior
Lot Description | 1 - 4.99 AC, R.V. Parking, Auto Sprinkler System |
---|---|
Roof | Architectural Style |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Pillar Falls |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | May 29th, 2025 |
---|---|
Days on Market | 29 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|