About 5009 Airport Rd
Escape to the peace and quiet of country living with this adorable farmhouse nestled on 1.89 acres of irrigatable, usable land. With no CC&R's or HOA, you'll enjoy the freedom to truly make this property your own-bring your animals, plant a garden, or just relax and take in the open skies. This well-kept home offers cozy charm with thoughtful updates throughout. Inside you'll find 3 bedrooms, 1.5 baths, a welcoming living area with natural light and a functional open floor plan kitchen with all the modern conveniences. Step outside to the shaded back yard to enjoy the evening and watch the sunset. The fully fenced acreage offers plenty of room for livestock, gardens, or future expansion. Detached garage with automatic garage door openers and multiple other outbuildings for extra storage or projects. Located just minutes from town, but with the privacy and tranquility of a rural setting, this property is a rare find for those seeking space and simplicity without restrictive rules.
Features of 5009 Airport Rd
MLS® # | 98948162 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,472 |
Acres | 1.89 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 5009 Airport Rd |
---|---|
Area | Nampa South (86) - 1260 |
Subdivision | Home Acr S Can |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83687 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Irrigation Canal/Ditch |
Has Pool | No |
Interior
Interior Features | Workbench, Bed-Master Main Level, Split Bedroom, Family Room, Breakfast Bar, Pantry |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | 1 - 4.99 AC, Dog Run, Garden, Horses, Irrigation Available, R.V. Parking, Chickens |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Nampa School District #131 |
---|---|
Elementary | Endeavor Nampa |
Middle | East Valley Mid |
High | Columbia |
Additional Information
Date Listed | May 22nd, 2025 |
---|---|
Days on Market | 145 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Distinctive Properties |
---|---|
Contact Info | garyshook@realtor.com |