About 1119 N Eagle Rd
Great horse ranch and/or development property in the heart of Eagle. Right off of Eagle road with great Eagle road frontage. Potentials are unlimited with this unique property. The Farm house can be updated to make a beautiful horse property with horse barn, stalls, chicken coop, pasture & hay Storage. Potential of using the mobile home as a rental. Comprehensive Plan calls for Mix Use and high density residential. It could be used for variety of development project. Potentials are unlimited with this unique property.
Features of 1119 N Eagle Rd
MLS® # | 98943551 |
---|---|
Price | $1,150,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,640 |
Acres | 1.33 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1119 N Eagle Rd |
---|---|
Area | Eagle - 0900 |
Subdivision | 0 Not Applicable |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616-5017 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Great Room, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
---|---|
Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Single with Below Grade |
Exterior
Lot Description | 1 - 4.99 AC, Garden, Horses, Irrigation Available, Chickens, Manual Sprinkler System |
---|---|
Roof | Composition |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle |
Middle | Eagle Middle |
High | Eagle |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Days on Market | 113 |
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Atova |
---|---|
Contact Info | steve@idahorealestate.com |