About 929 Applewood Dr
A beautiful single level home with a three car garage located in Buhl, Idaho. Welcome to 929 Applewood Drive, located in a quiet cul-de-sac. This three bedroom two bath home includes large windows that pour in natural light, luxury vinyl plank flooring, a spacious kitchen with stainless steel appliances, a split bedroom floor plan, a dog run, fully fenced, This home has a spacious backyard to enjoy summer evenings and also has a nice covered patio. The large three car garage has a 220v plug in. This home has so many great touches! Call for a showing today!
Features of 929 Applewood Dr
MLS® # | 98943068 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,566 |
Acres | 0.22 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 929 Applewood Dr |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | The Grove Estates |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Cul-De-Sac, Auto Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Slab |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Popplewell |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | April 16th, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|---|
Contact Info | telleriasl@gmail.com |