About 442 Locust St
Updates in 2024 featuring a new roof & gutters with gutter guards. Projected cap rate of 8% with room for updates & blue sky to push the cap to 10% or more!! Discover a rare opportunity to own a well-maintained 8-unit multifamily property in a high-demand neighborhood. Ideally located next to a beautiful community park and just minutes from local schools, this income-generating property is perfectly positioned to attract long-term tenants seeking convenience, comfort, and quality of life. This 8-plex is an excellent choice for investors seeking steady cash flow, low turnover, and long-term growth potential. Whether you're looking to expand your portfolio or secure a turnkey investment in a family-friendly area, this property is a must-see. Additional Multi-Family units available separately or combined at 145, 147, 149 Robbins Ave. Interior photos available upon request.
Features of 442 Locust St
MLS® # | 98942412 |
---|---|
Price | $775,000 |
Bedrooms | 9 |
Bathrooms | 8.00 |
Square Footage | 4,576 |
Acres | 0.39 |
Year Built | 1920 |
Type | Residential Income |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 442 Locust St |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Calvert |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 12 |
Parking | RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Stove/Range (All Units), Refrigerator (All Units) |
---|---|
Heating | Forced Air, Natural Gas, Wall Furnace |
Cooling | Wall/Window Unit(s), All Units |
Fireplace | No |
Exterior
Lot Description | 10000SF - .49, R.V. Parking |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Morningside |
Middle | OLeary |
High | Twin Falls |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 80 |
Zoning | R4 Residential Med Dnsty |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|