About 1852 E 4400 N
Hard-to-find country living at its finest. Custom-built home with high-end features such as granite countertops and walk-in closets in each bedroom. Oversized 3-car garage. Outside you will enjoy beautiful views from the covered deck, mature landscaping, and a fire pit. 30x40 heated shop for all of your needs. 2 irrigated pastures, 3 stalls, and a tack room make this a perfect property for horses.
Features of 1852 E 4400 N
MLS® # | 98942065 |
---|---|
Price | $789,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,152 |
Acres | 3.21 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1852 E 4400 N |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | 0 Not Applicable |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 3 |
Parking | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Waterfront | Irrigation Canal/Ditch |
Has Pool | No |
Interior
Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
Heating | Heated, Electric, Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, Horses, Irrigation Available, R.V. Parking, Views, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Buhl |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | April 7th, 2025 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|