About 3847 N 2456 E
Beautiful landscaped home on 1 acre in the back of Subdivision with farm and canal behind for no neighbors, but you can see the beautiful mountains to the north. Featuring a large 30 ft wide covered patio facing north to see the entire valley. Also a 24 X 36 shop with a 12 X 12 ft over head door. Electrical is to the shop for both 220 and 110. Has a small storage shed. This 4 1/2 year home is a very open plan with vaulted ceiling in kitchen, dining and Livingroom. Livingroom and family room hosts a 2 gas fireplace and kitchen has beautiful cabinet with granite counter tops, gas stove and corner pantry. 2 master bedroom connected by master bathroom with both tub and tile shower. Separated 2 other bedrooms. 4th bedroom is presently an office. 4 bed 2.5 bath and an oversized (35X32) 3 car garage with 2 - 10 ft doors. High efficiency furnace.
Features of 3847 N 2456 E
MLS® # | 98940855 |
---|---|
Price | $799,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,848 |
Acres | 1.07 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 3847 N 2456 E |
---|---|
Area | Filer-Hollister-Rogerson - 2045 |
Subdivision | Mariposa Estates (Filer) |
City | Filer |
County | Twin Falls |
State | ID |
Zip Code | 83328 |
Amenities
Utilities | Electricity Connected, Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Range |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Two, Propane |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, Irrigation Available, R.V. Parking, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Filer School District #413 |
---|---|
Elementary | Filer |
Middle | Filer |
High | Filer |
Additional Information
Date Listed | March 29th, 2025 |
---|---|
Days on Market | 76 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Office | Equity Northwest Real Estate - Southern Idaho |
---|