About 4076 Johnson St
This 1,520 sq. ft. home by Riverfront Custom Homes is built with quality and craftsmanship in mind, offering more than a typical starter home. Set on an almost quarter-acre lot, it features three bedrooms, two baths, and a two-car garage. The large kitchen is a standout, with quartz countertops throughout, ample cabinetry, and plenty of natural light from abundant windows. The family room, dining area, and master suite boast tray ceilings, adding elegance and charm. Designed for both style and function, the open layout provides a seamless flow, perfect for modern living. With high-end finishes and attention to detail, this home is built to last, offering comfort and sophistication in every corner. Whether entertaining or enjoying quiet moments, this thoughtfully designed home delivers quality, beauty, and practicality in one exceptional package.
Features of 4076 Johnson St
MLS® # | 98934484 |
---|---|
Price | $369,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,524 |
Acres | 0.23 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4076 Johnson St |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | Harvest Hills |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Pantry, Kitchen Island, Granite Counters, Laminate Counters |
---|---|
Appliances | Gas Water Heater, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Exterior
Lot Description | 10000 SF - .49 AC, R.V. Parking, Sidewalks |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Buhl |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | January 29th, 2025 |
---|---|
Days on Market | 93 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | 208 Real Estate, LLC - Twin Falls |
---|