About 1401 East Road
PRICE REDUCTION!!! Looking for property that you can make a self sustaining farm & hold huge gatherings?This 74.08 acres with a 6,924 sf shome (3 bdrm,2.5 bath, with a huge bonus room,unconformed bedroom,cooler,loft & TONS of storage) will fit every checklist item you have.Besides electric heat,it has 2 wood stoves to heat the entire home.Home has 6" insulation with 4" air space.Stays cool in the summer & warm in the winter.Available is First Step Internet and Direct TV.Beautiful views on all sides and plenty of sun light to utilize sollar if you like.There is a shop,hay or equipment barn,livestock barn & a chicken coop.It has 2 wells,one is 50+gal/min & 2 cisterns(1900&2200 gal) to water your garden and your livestock.Property is cross fenced with a perimeter fence.The garden area is already fenced and ready for you to rototill and plant your huge garden.There are a few fruit trees as well in the fenced area.Along the east side of the house there are 2-1400' runways for bush pilots.Tons of deer & elk!!
Features of 1401 East Road
MLS® # | 98934269 |
---|---|
Price | $968,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 6,924 |
Acres | 74.08 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1401 East Road |
---|---|
Area | Latah County - 2075 |
Subdivision | 0 Not Applicable |
City | Deary |
County | Latah |
State | ID |
Zip Code | 83823 |
Amenities
Utilities | Electricity Connected, Cable Connected |
---|---|
Parking | Garage Door Access, RV/Boat |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
Heating | Electric, Wood, Ductless/Mini Split |
Cooling | Evaporative Cooling |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Two |
Exterior
Lot Description | Over 40 Acres, Garden, Horses, Chickens, Corner Lot, Rolling Slope, Wooded |
---|---|
Roof | Metal |
School Information
District | Whitepine Joint School District #288 |
---|---|
Elementary | Deary |
Middle | Deary Jr/Sr High |
High | Deary Jr/Sr High |
Additional Information
Date Listed | January 25th, 2025 |
---|---|
Days on Market | 81 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 1st Place Realty, LLC |
---|