About 536 Lemhi Road
This 357± acre third generation cattle ranch is set up to run year round. Includes a home, machine shed with one enclosed bay, calving barn, corrals, granaries, irrigated hay and pasture and dry grazing. Also a small pond to enjoy along with the views of the large mountain ranges on both sides of the valley. Newly finished sprinkler irrigation system for the fields making them efficient to operate, also has a domestic well and spring either of which can be used for the house water. Additionally, BLM land is out the back gate along with being located in some of the best country with Salmon River & the Wilderness of No-Return at your doorstep Which includes Idaho Fish & Game Hunt Unit 30 that has some of highest populations of elk. This place would make an excellent addition to an existing ranch or great replacement for a ranch elsewhere.
Features of 536 Lemhi Road
MLS® # | 98933682 |
---|---|
Price | $1,990,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Square Footage | 2,768 |
Acres | 357.00 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | 536 Lemhi Road |
---|---|
Area | Lemhi County - 2010 |
City | Salmon |
County | Lemhi |
State | ID |
Zip Code | 83467 |
Amenities
Utilities | Overhead, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond/Stream/Creek, Pond |
Has Pool | No |
Interior
Interior Features | Family Room, Laminate Counters |
---|---|
Appliances | Dishwasher, Oven/Range Freestanding, Refrigerator |
Heating | Baseboard, Ceiling, Electric, Wood |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Single w/ Below Grade |
Exterior
Lot Description | Over 40 Acres, Pasture, Garden, Irrigation, Borders Public Owned Land, Manual Sprinkler System |
---|---|
Roof | Metal |
School Information
District | Salmon School District #291 |
---|---|
Elementary | Pioneer |
Middle | Salmon Middle School |
High | Salmon High School |
Additional Information
Date Listed | January 20th, 2025 |
---|---|
Days on Market | 91 |
Zoning | Agriculture |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Knipe Land Company |
---|