About 1008 Soren Way #1008
This stunning home in the Brighton Point Subdivision is an ideal location just moments away from the hospital and schools. As you enter, you're greeted by an open floor plan highlighted by vaulted ceilings, creating a spacious and airy atmosphere. The gorgeous countertops and inviting breakfast bar expresso area make the kitchen a true focal point, complimented by elegant maple cabinets that offer both style and functionality. Beautiful flooring flows throughout the home, enhancing its warmth. With 4 bedrooms and 2 well appointed bathrooms there's plenty of space for family and guests. The separate laundry area adds practicality to daily living, while split floor plan ensures privacy for the master suite, which features a luxurious walk in closet. This residence is a perfect blend of comfort, style and convenience, making it an exceptional place to call home.
Features of 1008 Soren Way #1008
MLS® # | 98933082 |
---|---|
Price | $325,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,406 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1008 Soren Way #1008 |
---|---|
Area | Burley-Rupert-MiniCassia - 2005 |
Subdivision | Brighton Point |
City | Rupert |
County | Minidoka |
State | ID |
Zip Code | 83350-9999 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 1 |
Parking | Attached, Finished Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters, Quartz Counters, Tile Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style, Composition |
School Information
District | Minidoka County School District #331 |
---|---|
Elementary | Rupert |
Middle | East Minico |
High | Minico |
Additional Information
Date Listed | January 13th, 2025 |
---|---|
Days on Market | 28 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Elevate Idaho |
---|